- Porsche Boxster 986 2.5L 1997-99
- Porsche Boxster 986 2.7L 1999-02
- Porsche Boxster S 986 3.2L 1999-02
- Porsche Boxster 986 2.7L 2003-04
- Porsche Boxster S 986 3.2L 2003-04
- Porsche Boxster 987 2.7L 2005 -08/08
- Porsche Boxster 987 S 3.2/3.4L 2005-08/08
- Porsche 911 1974-1977 2.7L / 1976-77 3.0 Carrera
- Porsche 911 1978-1983 3.0L / SC
- Porsche 911 1984-1986 3.2L
- Porsche 911 1987-1989 3.2L G50
- Porsche 911 1975-1977 3.0L Turbo (930)
- Porsche 911 1978-1989 3.3L Turbo (930)
- Porsche 964 (911) C2 1989-93
- Porsche 964 (911) C4 1989-93
- Porsche 964 (911) RS 3.6L 1991-93
- Porsche 964 (911) RS 3.8L 1991-93
- Porsche 964 (911) TURBO 3.3L 1991-93
- Porsche 964 (911) TURBO 3.6L 1991-93
- Porsche 993 (911) C2 1994-97
- Porsche 993 (911) C4 1994-97
- Porsche 993 (911) RS 1994-97
- Porsche 993 (911) C2S 1994-97
- Porsche 993 (911) C4S 1994-97
- Porsche 993 (911) TURBO 1994-96
- Porsche 993 (911) GT2 1994-97
- Porsche 993 (911) TURBO S 1994-97
- Porsche 996 C2 3.4L 1997-08/01
- Porsche 996 C4 3.4L 1997-08/01
- Porsche 996 C2 3.6L 09/01-2005
- Porsche 996 C4 3.6L 09/01-2005
- Porsche 996 C4S 3.6L 09/01-2005
- Porsche 996 TURBO 2000-05
- Porsche 996 GT2 2001-05
- Porsche 996 GT3 MKI 1999-02
- Porsche 996 GT3 MKII 2003>>
- Porsche 996 GT3 RS 2003-04
- Porsche Cayman 2.7L 987C 2006-08
- Porsche Cayman S 3.4L 987C 2005-08
- Porsche Cayman 2.9L 987C MKII 2009-12
- Porsche Cayman S / R 3.4L 987C MKII 2009-12
- Porsche 924 2.0L 1976-79
- Porsche 924 2.0L 1980-85
- Porsche 924 Turbo 2.0L 1979-81
- Porsche 924 Turbo 2.0L 1982-84
- Porsche 924 Carrera GT 2.0L 1981
- Porsche 924 Carrera GTS 2.0L 1982
- Porsche 924S 2.5L 1986-87
- Porsche 924S 2.5L 1988
- Porsche 944 2.5L 8V 1982-87
- Porsche 944 2.7L 8V 1988-89
- Porsche 944S 2.5L 16V 1987-88
- Porsche 944S2 3.0L 16V 1989-91
- Porsche 944 Turbo 2.5L 8V 1985-88
- Porsche 944 Turbo 2.5L 8V 1989-91
- Porsche 944 Turbo S 2.5L 8V 1988>>
- Porsche 968 3.0L 1992-94
- Porsche 968 Sport 3.0L 1994-95
- Porsche 968 CS 3.0L 1993-95
- Porsche 968 Turbo S 3.0L 1993-94
- Porsche 928 4.5L 1978-82
- Porsche 928S 4.7L 1981-83
- Porsche 928S2 4.7L 1984-86
- Porsche 928S4 5.0L 1987-92
- Porsche 928GT 5.0L 1989-91
- Porsche 928GTS 5.4L 1992-95
SET OF 2
Fits:
Porsche multiple applications
Technical specification:
Pistons size (mm): 28/30
Piston area (cm3): 47.61
Weight (kg): 2.4
Pad thickness (mm): 18
Disc Diameter (mm): 345 - 355
Disc thickness (mm): 28 - 32
Hydraulic threads: M10x1-6H
Mounting hole center (mm): 180
Mounting offset (mm): 37
Mounting hole diameter (mm): Ø 12.2
Caliper body: Monoblok
Caliper material: AI A356
Material process: Cast
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
3604208322
The product you are viewing cross references to these numbers